More

Tehidy Park Golf Club

Course Status

NO RESTRICTIONS SUMMER RULES NOW APPLY Updated: 1st Jun 2025

Course Status

Jack Pendray Memorial Cups Overall

Saturday 7th June 2025, White Tees, Tehidy Park

View Statistics for this Competition

Leaderboard R1 R2 Total
1st = Martin Trewhella & Dan Isaacs 43 42 85
1st = Andrew Kearney & Michael G Williams 46 39 85
3rd = David Hughes & Andrew Edwards 40 44 84
3rd = James Barnard & Benjamin Lamb 41 43 84
5th = Keith Huxtable & Graeme Webster 39 44 83
5th = Mark Stoddern & Tiernan Wallwork 42 41 83
7th  Alexander Hinds & Adam Notman 40 42 82
8th = Daniel Wills & Robert Stephens 41 40 81
8th = Arron Wallace & Christopher Hart 41 40 81
8th = Steven Watkinson & Martyn Churchill 41 40 81
11th = Thomas Chapman & Josh Chapman 38 42 80
11th = Julian Ridge & Steve Dawe 39 41 80
11th = Mark Bratt & Dave Collins 40 40 80
11th = Christopher Prisk & Oliver Lawrence 40 40 80
11th = Paul Dunstan & Gary Kent 40 40 80
11th = Glyn Furnival & Callum Martin 40 40 80
11th = Darren Kinsman & Simon Inwards 42 38 80
11th = Sandy Mortimer & Stuart Meigh 42 38 80
11th = Philip Taylor & Carl Burley 43 37 80
20th  Sean Williams & Cary Clark 40 39 79
21st = Andrew Clotworthy & Peter Simmons 37 41 78
21st = David O'Mahony & Simon O'Mahony 40 38 78
21st = Paul Collins & Martin Langford 40 38 78
21st = Tom James & Taron Peacock 42 36 78
25th  Dan Gilbert & Andrew Gilbert 40 37 77
26th = Nigel Hambly & Philip Staton 33 43 76
26th = Robert Hosking & Nigel James 34 42 76
28th = Dominic Tresidder & Samuel Williams 34 41 75
28th = Lee Chambers & Daniel Chambers 37 38 75
28th = Matthew Hart & Jarrod Hambly 39 36 75
31st = Michael Eddy & Bob Cope 34 40 74
31st = David Goldsworthy & Simon Isaacs 37 37 74
31st = Simon Ford & Anthony Curnow 37 37 74
31st = Jason Rowe & Martin Weeks 42 32 74
35th  Anthony Barbagallo & Matthew York 36 36 72
36th  Archie Thornhill & Frederick Kirkland 32 39 71
37th  Paul Ross & Lee Simmons 33 33 66


Created by intelligentgolf version 10.1.2.